Find your way around our world and take a journey through mapping you wouldn't expect with this interesting look at maps and mapping. Not just for directions maps are used to track and study weather people money and more. In this fascinating series human and physical geography combines with technology and science to look at how we map the world around us and our lives within it. Money goods and services are traded around the world in today's global economy. This title takes a look at how we map and understand financial activity around the world.|Find your way around our world and take a journey through mapping you wouldn't expect with this interesting look at maps and mapping. Not just for directions maps are used to track and study weather people money and more. In this fascinating series human and physical geography combines with technology and science to look at how we map the world around us and our lives within it. Money goods and services are traded around the world in today's global economy. This title takes a look at how we map and understand financial activity around the world.
ISBN: | 9781786373274 |
Publication date: | 17th May 2018 |
Author: | Madeline Tyler |
Publisher: | BookLife Publishing |
Format: | Hardback |
Pagination: | 32 pages |
Series: | Maps and Mapping |
Genres: |
Children’s / Teenage general interest: Money Geography |