Do you know your carbon cycle from your carbon footprint? Can you tell your greenhouse effect from your green house? And what exactly is a tipping point? If any of these questions leave you confused, then Basher Science: Climate Change is the book for you. From El Nino and hurricanes to deforestation and population growth of scale - this is a totally comprehensible guide to a fast-moving, essential topic.
Subjects covered in this book include: ice caps, the greenhouse effect, global warming, the butterfly effect, atmospheric systems, acid rain, ocean systems, acidification, fossil fuels, heat waves, urbanization, carbon footprint, recycling, renewable energy, biofuels, and nuclear power.ISBN: | 9780753471753 |
Publication date: | 6th January 2015 |
Author: | Simon Basher |
Publisher: | Kingfisher |
Format: | Paperback |
Pagination: | 128 pages |
Series: | Basher Science |
Genres: |
The Natural World |